67
| QuantLib Type | IborCoupon |
| date | 02-Apr-2024 |
| amount | 0.003508936060312662 |
| exCouponDate | |
| nominal | 1 |
| accrualStartDate | 02-Jan-2024 |
| accrualEndDate | 02-Apr-2024 |
| referencePeriodStart | 02-Jan-2024 |
| referencePeriodEnd | 02-Apr-2024 |
| accrualPeriod | 0.2527777777777778 |
| accrualDays | 91 |
| rate | 0.0138815052935446 |
| dayCounter | ACT/360 |
| index | variant_#82 |
| fixingDays | 2 |
| fixingDate | 28-Dec-2023 |
| gearing | 1 |
| spread | 0 |
| indexFixing | 0.0138815052935446 |
| convexityAdjustment | 0 |
| adjustedFixing | 0.0138815052935446 |
| isInArrears | FALSE |
| fixingStartDate | 02-Jan-2024 |
| fixingEndDate | 02-Apr-2024 |
