63
| QuantLib Type | IborCoupon |
| date | 02-Oct-2023 |
| amount | 0.004082447186293403 |
| exCouponDate | |
| nominal | 1 |
| accrualStartDate | 03-Jul-2023 |
| accrualEndDate | 02-Oct-2023 |
| referencePeriodStart | 03-Jul-2023 |
| referencePeriodEnd | 02-Oct-2023 |
| accrualPeriod | 0.2527777777777778 |
| accrualDays | 91 |
| rate | 0.01615034051720467 |
| dayCounter | ACT/360 |
| index | variant_#78 |
| fixingDays | 2 |
| fixingDate | 29-Jun-2023 |
| gearing | 1 |
| spread | 0 |
| indexFixing | 0.01615034051720467 |
| convexityAdjustment | 0 |
| adjustedFixing | 0.01615034051720467 |
| isInArrears | FALSE |
| fixingStartDate | 03-Jul-2023 |
| fixingEndDate | 03-Oct-2023 |
