61
| QuantLib Type | IborCoupon |
| date | 03-Jul-2023 |
| amount | 0.002988503727786362 |
| exCouponDate | |
| nominal | 1 |
| accrualStartDate | 03-Apr-2023 |
| accrualEndDate | 03-Jul-2023 |
| referencePeriodStart | 03-Apr-2023 |
| referencePeriodEnd | 03-Jul-2023 |
| accrualPeriod | 0.2527777777777778 |
| accrualDays | 91 |
| rate | 0.01182265210992407 |
| dayCounter | ACT/360 |
| index | variant_#76 |
| fixingDays | 2 |
| fixingDate | 30-Mar-2023 |
| gearing | 1 |
| spread | 0 |
| indexFixing | 0.01182265210992407 |
| convexityAdjustment | 0 |
| adjustedFixing | 0.01182265210992407 |
| isInArrears | FALSE |
| fixingStartDate | 03-Apr-2023 |
| fixingEndDate | 03-Jul-2023 |
