43
| QuantLib Type | IborCoupon |
| date | 03-Apr-2023 |
| amount | 0.001771522514268709 |
| exCouponDate | |
| nominal | 1 |
| accrualStartDate | 03-Jan-2023 |
| accrualEndDate | 03-Apr-2023 |
| referencePeriodStart | 03-Jan-2023 |
| referencePeriodEnd | 03-Apr-2023 |
| accrualPeriod | 0.25 |
| accrualDays | 90 |
| rate | 0.007086090057074834 |
| dayCounter | ACT/360 |
| index | variant_#50 |
| fixingDays | 2 |
| fixingDate | 29-Dec-2022 |
| gearing | 1 |
| spread | 0 |
| indexFixing | 0.007086090057074834 |
| convexityAdjustment | 0 |
| adjustedFixing | 0.007086090057074834 |
| isInArrears | FALSE |
| fixingStartDate | 03-Jan-2023 |
| fixingEndDate | 03-Apr-2023 |
