Sched 48
| TYPE | ||||||||
| Open End | ||||||||
| Implied | ||||||||
| Start Date | 13-Mar-2019 | |||||||
| Define Tenor | ||||||||
| Tenor | 3M | |||||||
| End Date | 13-Jun-2019 | |||||||
| -Define Frequency | ||||||||
| Frequency | ||||||||
| Calendar | US | |||||||
| Date Bump | F | |||||||
| Date Bump End | F | |||||||
| DayCount | ACT/365F | |||||||
| Rule | ||||||||
| End Of Month | ||||||||
| Define NFD | ||||||||
| Define NLD | ||||||||
| _Unadjusted Dates | 13-Mar-2019 | 27-Mar-2019 | 10-Apr-2019 | 24-Apr-2019 | 08-May-2019 | 22-May-2019 | 05-Jun-2019 | 13-Jun-2019 |
| _Adjusted Dates | 13-Mar-2019 | 27-Mar-2019 | 10-Apr-2019 | 24-Apr-2019 | 08-May-2019 | 22-May-2019 | 05-Jun-2019 | 13-Jun-2019 |
