BndExt 2
| TYPE | |||||||||||||||||||||
| Bond | IborBnd#2 | ||||||||||||||||||||
| Amort | Amort | ||||||||||||||||||||
| FX Reset | |||||||||||||||||||||
| _Notional | 113.96 | 113.96 | 113.96 | 113.96 | 113.96 | 113.96 | 113.96 | 113.96 | 113.96 | 113.96 | 113.96 | 113.96 | 113.96 | 113.96 | 113.96 | 113.96 | 113.96 | 113.96 | 113.96 | 113.96 | 113.96 |
| In parent: Tradable | |||||||||||||||||||||
| ID | |||||||||||||||||||||
| Ledger Entry | |||||||||||||||||||||
| Settle | 0D | ||||||||||||||||||||
| _Dynamic | |||||||||||||||||||||
| _CashFlows |
