BndExt 1
| TYPE | |||||||||||||||||||||
| Bond | IborBnd#1 | ||||||||||||||||||||
| Amort | Amort | ||||||||||||||||||||
| FX Reset | |||||||||||||||||||||
| _Notional | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| In parent: Tradable | |||||||||||||||||||||
| ID | |||||||||||||||||||||
| Ledger Entry | |||||||||||||||||||||
| Settle | 0D | ||||||||||||||||||||
| _Dynamic | |||||||||||||||||||||
| _CashFlows |
| TYPE | |||||||||||||||||||||
| Bond | IborBnd#1 | ||||||||||||||||||||
| Amort | Amort | ||||||||||||||||||||
| FX Reset | |||||||||||||||||||||
| _Notional | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| In parent: Tradable | |||||||||||||||||||||
| ID | |||||||||||||||||||||
| Ledger Entry | |||||||||||||||||||||
| Settle | 0D | ||||||||||||||||||||
| _Dynamic | |||||||||||||||||||||
| _CashFlows |